Страницы:
Technical data | |||
Description: | Lens, 15 mm scanning distance | ||
Diameter: | 24 mm | ||
Scanning distance/focal length: | 15 mm | ||
Thread size: | M18 x 1 | ||
Accessory group: | Lens and accessories |
Technical data | |||
Description: | Lens, 12.5 mm scanning distance | ||
Diameter: | 25.5 mm | ||
Scanning distance/focal length: | 12.5 mm | ||
Thread size: | M25 x 0.75 | ||
Accessory group: | Lens and accessories |
Technical data | |||
Description: | Lens, 40 mm scanning distance | ||
Diameter: | 26 mm | ||
Scanning distance/focal length: | 40 mm | ||
Thread size: | M20 x 0.75 | ||
Accessory group: | Lens and accessories | ||
Usable for: | KT5 |
Technical data | |||
Description: | Lens, 10 mm scanning distance | ||
Diameter: | 25.6 mm | ||
Scanning distance/focal length: | 10 mm | ||
Thread size: | M20 x 0.75 | ||
Accessory group: | Lens and accessories | ||
Usable for: | KT5 |
Technical data | |||
Description: | Lens, 20 mm scanning distance | ||
Diameter: | 25.6 mm | ||
Scanning distance/focal length: | 20 mm | ||
Thread size: | M20 x 0.75 | ||
Accessory group: | Lens and accessories | ||
Usable for: | KT5 |
Technical data | |||
Description: | Lens, 18 mm scanning distance | ||
Diameter: | 26.5 mm | ||
Scanning distance/focal length: | 18 mm | ||
Thread size: | M20 x 0.75 | ||
Accessory group: | Lens and accessories |
Technical data | |||
Description: | Lens, 50 mm scanning distance | ||
Diameter: | 25.5 mm | ||
Scanning distance/focal length: | 50 mm | ||
Thread size: | M20 x 0.75 | ||
Accessory group: | Lens and accessories |
Technical data | |||
Description: | C-mount lens, 1:1.4, focal length 8 mm | ||
Scanning distance/focal length: | 8 mm | ||
Thread size: | M30,5 x 0,5 | ||
Accessory group: | Lens and accessories | ||
Usable for: | ICR84x-2 FlexLens, IVC-2D |
Technical data | |||
Description: | C-mount lens, 1:1.4, focal length 12 mm | ||
Scanning distance/focal length: | 12 mm | ||
Thread size: | M30,5 x 0,5 | ||
Accessory group: | Lens and accessories | ||
Usable for: | ICR84x-2 FlexLens, IVC-2D |
Technical data | |||
Description: | C-mount lens, 1:1.4, focal length 16 mm | ||
Scanning distance/focal length: | 16 mm | ||
Thread size: | M30,5 x 0,5 | ||
Accessory group: | Lens and accessories | ||
Usable for: | ICR84x-2 FlexLens, IVC-2D |
Technical data | |||
Description: | C-mount lens, 1:1.3 - Computar V2513, MOD=0.4 m | ||
Scanning distance/focal length: | 25 mm | ||
Thread size: | M30,5 x 0,5 | ||
Accessory group: | Lens and accessories |
Technical data | |||
Description: | C-mount lens, 1:1.4, focal length 25 mm | ||
Scanning distance/focal length: | 25 mm | ||
Thread size: | M25,5 x 0,5 | ||
Accessory group: | Lens and accessories | ||
Usable for: | ICR84x-2 FlexLens, IVC-2D |
Technical data | |||
Description: | C-mount lens, 1:2.3, focal length 50 mm | ||
Scanning distance/focal length: | 50 mm | ||
Thread size: | M25,5 x 0,5 | ||
Accessory group: | Lens and accessories | ||
Usable for: | ICR84x-2 FlexLens, IVC-2D |
Technical data | |||
Description: | C-mount lens, 1:2.8, focal length 75 mm | ||
Scanning distance/focal length: | 75 mm | ||
Thread size: | M25,5 x 0,5 | ||
Accessory group: | Lens and accessories | ||
Usable for: | ICR84x-2 FlexLens, IVC-2D |
Technical data | |||
Description: | Lens, 10 mm scanning distance | ||
Diameter: | 26 mm | ||
Scanning distance/focal length: | 10 mm | ||
Thread size: | M25 x 0.75 | ||
Accessory group: | Lens and accessories | ||
Usable for: | LUT3, LUT8, LUT9 |
Technical data | |||
Description: | Lens, 20 mm scanning distance | ||
Diameter: | 26 mm | ||
Scanning distance/focal length: | 20 mm | ||
Thread size: | M25 x 0.75 | ||
Accessory group: | Lens and accessories | ||
Usable for: | LUT3, LUT8, LUT9 |
Technical data | |||
Description: | Lens, 50 mm scanning distance | ||
Diameter: | 26 mm | ||
Scanning distance/focal length: | 50 mm | ||
Thread size: | M25 x 0.75 | ||
Accessory group: | Lens and accessories | ||
Usable for: | LUT3, LUT8, LUT9 |
Technical data | |||
Description: | Opto media converter with power supply (EU), RJ45 port to opto fibre (SC-type). For Ranger E/D and Ruler E | ||
Accessory group: | Lens and accessories | ||
Usable for: | Ruler |
Technical data | |||
Description: | Active/passive deflector unit with fiber-optic cable deflection, maximum effective scanning range: 4.5 m | ||
Accessory group: | Deflector mirrors |
Technical data | |||
Description: | Active/passive deflector unit with fiber-optic cable deflection, maximum effective scanning range: 4.5 m | ||
Accessory group: | Deflector mirrors |
Technical data | |||
Description: | Deflector mirror for 90° deflection, mirror surface 97 mm x 80 mm, not suitable for column mounting | ||
Items supplied: | Mounting hardware included | ||
Mirror material: | Glass | ||
Accessory group: | Deflector mirrors |
Technical data | |||
Description: | Active/passive deflector mirror | ||
Расстояние между лучами: | 500 mm | ||
Подходит для: | M20Z-xxxxxxxxx | ||
Accessory group: | Deflector mirrors |
Technical data | |||
Description: | Lens tube for DMT, with filter and gasket | ||
Accessory group: | Lens and accessories | ||
Usable for: | DML, DMT |
Technical data | |||
Description: | Lens tube for DMT, short version 17mm | ||
Accessory group: | Lens and accessories | ||
Usable for: | DML, DMT |
Technical data | |||
Description: | Deflector mirror for 90° deflection, aluminum, front side mirror: 63 mm x 45 mm | ||
Accessory group: | Deflector mirrors |
Technical data | |||
Description: | Downward deflector mirror, aluminum, front side mirror: 38 mm x 38 mm | ||
Accessory group: | Deflector mirrors |
Technical data | |||
Description: | Upward deflector mirror, aluminum, front side mirror: 38 mm x 38 mm | ||
Accessory group: | Deflector mirrors |
Technical data | |||
Description: | Corner mirror, deflection of light emission upward, material: stainless steel, additional base plate mounting kit required | ||
Accessory group: | Deflector mirrors |
Technical data | |||
Description: | 90° sound deflection plate for UM30-21xxxx, UM30-22xxxx, UM30-23xxxx, stainless steel | ||
Accessory group: | Deflector mirrors |
Страницы: